Plans and limits
Each limit applies per the unit its row names, such as a project, a workspace, a server or a site. A request past a limit is refused, with an error that says so.
Prices
| Plan | Price | Billed annually |
|---|
| Free | $0 | $0 |
| Pro | $150 a month | $125 a month, billed annually |
| Business | $600 a month | $500 a month, billed annually |
| Enterprise | By contract | By contract |
Workspace
| Limit | Free | Pro | Business | Enterprise |
|---|
| Seats | 1 | 5 | 10 | By contract |
Registry
| Limit | Free | Pro | Business | Enterprise |
|---|
| APIs (projects) | 1 | 15 | 25 | By contract |
| Versions kept | 10 | 200 | 1,000 | By contract |
| Pushes per project a day | 20 | 200 | 500 | By contract |
| Fix runs per workspace a month | Not included | 100 | 500 | By contract |
| Largest spec | 2 MB | 2 MB | 2 MB | By contract |
Reference
| Limit | Free | Pro | Business | Enterprise |
|---|
| Uncached renders per project a day | 2,000 | 50,000 | 200,000 | By contract |
API client
| Limit | Free | Pro | Business | Enterprise |
|---|
| Proxy hosts per project | Not included | 3 | 10 | By contract |
| Proxy calls per project a day | Not included | 1,000 | 5,000 | By contract |
| Shared collections per project | Not included | 20 | 100 | By contract |
| Requests per collection | Not included | 100 | 500 | By contract |
| Proxy calls per IP a minute | Not included | 20 | 20 | By contract |
| Collection saves per project a day | Not included | 500 | 2,000 | By contract |
| Collection storage per project | Not included | 10 MB | 25 MB | By contract |
Docs
| Limit | Free | Pro | Business | Enterprise |
|---|
| Pages per build | 25 | 500 | 2,000 | By contract |
| Docs versions per project | Not included | 5 | 20 | By contract |
| Branch previews per project | Not included | 5 | 20 | By contract |
| Custom domains per workspace | Not included | 3 | 10 | By contract |
| Page reads per site a day | 5,000 | 100,000 | 400,000 | By contract |
| Docs MCP calls per site a day | 1,000 | 20,000 | 100,000 | By contract |
| Bundle size, unpacked | 5 MB | 25 MB | 100 MB | By contract |
| Docs pushes per project a day | 10 | 100 | 300 | By contract |
SDKs
| Limit | Free | Pro | Business | Enterprise |
|---|
| Endpoints in an SDK | Not included | 100 | 250 | By contract |
| SDK builds per project a day | Not included | 50 | 200 | By contract |
MCP
| Limit | Free | Pro | Business | Enterprise |
|---|
| Tool calls per workspace a month | 1,000 | 50,000 | 250,000 | By contract |
| Tool calls per key a minute | 30 | 120 | 300 | By contract |
| Keys per server | 2 | 20 | 100 | By contract |
| People signing in per server | Not included | 1,000 | 10,000 | By contract |
| OAuth clients per server | Not included | 200 | 1,000 | By contract |
| Sign-ins per server a day | Not included | 1,000 | 10,000 | By contract |
| Claim rules per server | Not included | 20 | 20 | By contract |
Enterprise
| Limit | Free | Pro | Business | Enterprise |
|---|
| SSO connections per workspace | Not included | Not included | 1 | By contract |
| SSO email domains per workspace | Not included | Not included | 5 | By contract |
| SSO sign-ins per workspace a day | Not included | Not included | 2,000 | By contract |
| Audit log retention in days | Not included | Not included | 90 | By contract |
| Audit events per workspace a day | Not included | Not included | 5,000 | By contract |
| Rows per audit export | Not included | Not included | 50,000 | By contract |
Where this comes from
app/pricing/_lib/plans.tsapp/workspace/_lib/quotas.tsapp/platform/_lib/modules.ts